Being one of the most prominent names in the Construction Sector, we have undertaken several Construction Projects and Infrastructure Development Projects.
View moreWe at KKGCPL use the wide range of the latest fleet includes machineries to carry out the projects and to complete the work within the prescribed time frame while maintaining the quality standards.
View morePrincipal Company | Description | Work Strength | Year of Completion |
---|---|---|---|
PWD NH,Udaipur ( Rajasthan) | Strengthening/improvement of riding quality program of pavement from km 15/0 to 67/0, 72/0 to 84/0 & km 130/0 to 148/0 on NH-927A (Swaroopganj-Kotra-Som-Kherwara-Doongurpur-Sagwara-Banswara up to MP border section) in the State of Rajasthan (total-82.00Km)(Job no. NH-927A-2019-20-01). | 18 Crore | 2020-21 |
Mehta Constructions,Karnal( award by PWD NH,Jaipur,Authorised Subcontractor) | Widening and Strengthening of Sanchore (At T Junction with NH-68 )- Nenava (Gujrat Border) Section of NH-168A to two lane w8ith paved shoulder from km 0+0000 to Km 11+800 in the State of Rajasthan {Upgradation of NH-168A (Sanchore - Dhanera - Deesa road) from km 0+000 to 11+800 to two lane with paved shoulder configuration on EPC mode} Job No. NH-168A / RJ/2018-19/722 ( work awarded by Mehta construction @42CR | 42 Crore | 2020-21 |
EPC Contract-Rajasthan | Up gradation 0f NH-168A(Sanchore-Dhanera-Deesa Road )from Km. 0.000 to Km. 11.800 in the state of Rajasthan to two lane with paved shoulder configuration on EPC Mode | 42 Crore | 2020-21 |
PWD, Indore | Construction of Barlai Jagir Mundla Hussain Dhankhedi Phata to Dhankedi Jaitpur Dharampuri Road Length 13.06 Km under CRF scheme. | 12.50 cror | 2020-21 |
PWD-Amet | "Upgradation & Strengthening of Kelwa - Amet Road Km 0/0 to 18/0( Ex.Engineer PWD-AMET,Kapasan-Bhadsoda,Nimbaheda ,Rajsamand)" | 50 Crore | 2019-20 |
RUDSICO,Jaipur | affordable housing scheme under Mega Awas Yojna through PPP mode that includes construction of flats, road, drainage, Park and gardens, culverts etc., wide work order dtd. 24.01.2014 from Rajasthan Avas Vikas Infrastructure Ltd.(RAVIL) | 67 Crore | 2018-19 |
PWD- Vallabhnagar | Rehabilitation Works of Various non Patchable Roads in Dist. Udaipur Under Package -SRF | 25 Crore | 2018-19 |
PWD NH Banswara | Widening / Strengthening / Up-gradation to two lane with paved shoulder from existing chainage km 251+120 to 275+000 (wajwana-Banswara) secrion of NH-927A in the State of Rajasthan on Epc mode | 59 Crore | 2018-19 |
PWD Vallabhnagar | Widening & Strengthning 3.00M to 7.00M & CC Pavement in Selected Reaches on Debari Power House-Gudli Khemli Ghasa Palana Mavli Road MDR-36 | 36 Crore | 2017-18 |
PWD-Amet,Vallabhnagar | Construction Widening & Strethening of Mining Roads Distt - Rajsamand | 12 month | 30 cror |
RSMM,Jaisalmer | Limestone Gitti, Crushing, Screning at Sanu Mines, Jaisalmer | 60 month | 46 cror |
PWD, Mandsaur | Construction of Air Strip at District Mandsaur Road by Govt. of M.P. | 9.61 cror | 2015-16 |
HZL Udaipur | Loading, transpotation and dumping at Matoon Mines | 32.68 cror | 2015-16 |
PWD, Dungarpur | Construction & Maintenance of various roads under in Dungarpur Dist. Under PMGSY | 25 cror | 2015-16 |
MCM Mandsaur Work-4 | Construction of various Bituminous Road at Mandsaur, MP | 09 cror | 2016-17 |
LNT constructions | Earthwork formation for section 11 IR ch to 357 km to 363 km | 12 cror | 2016-17 |
PWD, Dungarpur | Construction & Maintenance of various roads under in Dungarpur Dist. Under PMGSY | 23 cror | 2017-18 |
MCU, UIT, Udaipur | RCC culvert, retaining wall, bridges and other CC work | 10 cror | 2017-18 |
MP-PWD | Construction of various stae highways -Road in Neemuch,Garoth,Khachrod,Ujjain,etc | 50 cror | 2017-18 |
LNT Constructions Infrastructures | Beawer-Pali-Pindwara Project | 12 cror | 2014-15 |
PWD, Dungarpur | World Banks Projects-PMGSY | 22 cror | 2013-14 |
IVRCL Infra Projects | Execution of Earthwork for Indore Jhabua km 90+500 to 92+280, NH 59 | 16 cror | 2012 |
RSMM LTD | Excavation & Removal of 9 lac bcm Rock from area DHW-MMO | 5.17 Cror | 2013-14 |
Soma Enterprises | Excavation of earthwork from 364 to 58 ( 93 km), kishangarh ajmer bewar | 15 cror | 2010-12 |
Principal Company | Description | Work Strength | Contract Amount |
---|---|---|---|
Border road Organisation (Authorised Subcontractor) | Improvement of Road Barmer-Chohtan-Kelnor From Km.8.150 to Km. 72.500 (Barmer to Bijdiar Net Length 64.00 Km) From Existing IW/CL-9 Specifications to NHDL Specification in 45 BRTF Area Under Project Chetak in Rajasthan State.(91cr)Authorised subcontractor of Principal contractor) | 02 YEAR | 91 Crore |
PWD NH, PALI (Authorised Subcontractor) | Construction of 04 lane ROB at Km 30.00 on NH 162E(Pali-Nadal Section)crossing the Falna-Marwar-Railway section at LC no.C-67 Near Somesar in the state of Rajasthan.Authorised subcontractor of Mehta const @52cr | 02 YEAR | 52 Crore |
NHAI, KUTCH | “Widening of existing 2 lane to 4 lane with service road between Km. 329/600 to 334/100 on NH-68 in State of Gujarat under EPC mode | 01 YEAR | 29.51 Crore |
RSRDC, SIKAR | “Balance work of Two laining of chomu-Mahla via renewal,Jobner(SH 08B,SH-08A& ODR-02) From km 4/100 to km 82/300 | 04 MONTH | 20 Crore |
NHAI, JAIPUR | Operation and Maintenance of national highway ( Stretch from Km 259+300 to km 297+200 (Gandhav Bridge to Gujarat Border) of NH No. 68 ,NIT-NHAI,PIU/BMR/2020(NHAI) | 01 YEAR | 04 Crore |
RSMM MINES, JAISALMER | Drilling by Blasting at Sanu Limestone Mines (KKG Khanan Avm Parivahan) | 05 YEAR | 40 Crore |
Western colafide, Maharashtra | Strengthing with blacktopping of coal transportation road from penganga OC projet to ghughus sab area (railway siding ) of wani area. | 01 YEAR | 10 Crore |
PWD, Banswara, Udaipur | Rehabilitation Works of Various non Patchable Roads | 12 month | 10 cror |
Gritt Production & Sales | Udaipur-Surrounding locations | Retail | 15 cror |
RMC Production & Services | Udaipur-Surrounding locations | Retail | 20 cror |
Various Sublet | Dungarpur-Surrounding locations | All Civil Work | 10 Cror |
As a part of Road/Minning Construction we had applied for sub-contractorship to following companies:
Principal Company | Description | Work Strength | Estimated Contract Amount |
---|---|---|---|
PWD, RAJASTHAN | Widening and Strengthening of Various state roads in differents district of rajasthan under CRIF | 150 Km | 200 Crore |
NHIDCL, Assam | Widening/Improvement to 4 (Four) Lane with Paved Shoulder from km 583.350 of NH 37 to km 606.300 of NH-37 on existing Lahoal - Chabua Bypass i.e. Borborua Junction - Kandulibari Grant Gaon section in Assam | 23 Km | 179 Crore |
NHIDCL, Assam | Widening/Improvement to 4(Four) Lane with Paved Shoulder configuration of existing single lane road from Grehempur to Kachukhana Harichara Paglagaunj Section (Package-II) of Srirampur - Dhubri in the State of Assam | 22 Km | 203 Crore |
NHAI | Improvement of Dharuhera Bhiwadi link road (NH-919, Old NH-71B) to 4 Lane with Service Road, starting from NH 48 (km 67.820) upto km 22.400 of NH-919 (4.3 km length) in Haryana | 4.3 Km | 117 Crore |
Western Central Railway | "Earth work in bank / cutting including Blanketing material, Construction of Minor Bridges including RUBs, Supply of Ballast and other miscellaneous works from Km 101.23 to Km 129.00 between Ghatoli-Khilchipur-Rajgarh in the State of Madhya Pradesh in connection with Ramganjmandi-BhopalNew BG Rail Line Project." | 29 Km | 146 Crore |
Western Central Railway | "Earth work in bank / cutting including Blanketing material, Construction of Minor Bridges including RUBs, Supply of Ballast and other ancillary works from Km 129.00 to 145.00 between Khilchipur-Biaora in the State of Madhya Pradesh in connection with Ramganjmandi-Bhopal New line project." | 16 Km | 121 Crore |
NHAI, RAJASTHAN | Additional Works on Six Lane Jaipur Kishangarh Ajmer Beawar section of NH 48 NH 448 and NH-58 (Old NH-8) in the states of Rajasthan on EPC Mode | EPC | 232 Crore |
NHAI, UP | 2 Lane Existing Bypass of Rampur to be Developed to 4 Lane in the State of Uttar Pradesh on EPC mode | EPC | 275 Crore |
Type of Vehicle | Maker | Total |
---|---|---|
Crusher plant | Terrex / other | 2 |
Hot mix plaant | Apollo | 2 |
RMC Plant | Ajax fiori | 3 |
Excavator | L&T Komatsu/Komatsu/Kobelco | 15 |
Dozar | L&T Ltd./Dozco | 4 |
Backhoe Loader | Case New Holland/L&T Case | 10 |
Wheel Loader | L&T Ltd. | 4 |
Grader | Cat/Case | 5 |
Soil Compactor | L&T Case Equip. P. Ltd./Case New Holland | 5 |
Vibratory Roller | L&T Case Equip. P. Ltd./Escort | 11 |
Drill Machine | Atlas | 4 |
Compressor | Atlas/Doosan | 4 |
Concrete Mixer | Ajax Fiori | 2 |
Paver Finisher | Ammann Apollo | 2 |
Drum Mix Plant | Ammann Apollo | 1 |
Breaker | Dozco/Rolex/Atlas | 5 |
Tipper | Tata/Man/Bharatbenz/Ashok Leyland | 80 |
Trailer | Ashok Leyland | 5 |
Truck | Ashok Leyland | 2 |
Tanker | Ashok Leyland/Eicher/Tata | 12 |
Mini Truck | Eicher | 3 |
Tractor | Mahindra & Mahindra/Sonalika | 10 |
Bitumin Sprayer | Tata | 2 |
KKG HOUSE, 1-A, Opp. Hotel Harsh Palace,
Transport Nagar Goverdhan-Villas,
Udaipur, (Rajasthan) INDIA.
Mobile: +91-97833-06609
E-mail: hr@kkgcpl.com
Website: www.kkgcpl.com